Member's Area
Number | Last Name | First Name | Membership Number | Date Joined | Member Status | Access |
---|---|---|---|---|---|---|
1 | Abeywickrama | Anuradha | Login | |||
2 | Fernando | Sujith | Login | |||
3 | Kumarasinghe | Amila | Login | |||
4 | Ranasinghe | Asoka | Login | |||
5 | Abeygunawardana | Channa | A8 | 1999 | Life Member | Login |
6 | Abeyratne | Nalin | A4 | 1991 | Life Member | Login |
7 | Abeyratne | Amitha | A7 | Life Member | Login | |
8 | Abeysinghe | Ajantha | A5 | 1991 | Life Member | Login |
9 | Abeytunge | Channa | A11 | 2008 | Life Member | Login |
10 | Abhayasinghe | Indika | A14 | 20.11.2013 | Life Membership Due 2018 | Login |
11 | Aluwihare | Jayantha | A9 | 2002 | Life Member | Login |
12 | Alwis | Prasad | A17 | 21.10.2014 | Life Membership Due 2019 | Login |
13 | Amarasuriya | D.J | A3 | 1991 | Life Member | Login |
14 | Andrado | Anton | A6 | 1992 | Life Member | Login |
15 | Anthony | Sampath | A18 | 18.11.2014 | Life Membership Due 2019 | Login |
16 | Arampath | Sriyantha | A13 | 2010 | Life Member | Login |
17 | Arawwawala | Ajith Bandara | A16 | 29.04.2014 | Life Member | Login |
18 | Atapattu | Luck Saman | A19 | 18.07.2016 | Life Membership Due 2021 | Login |
19 | Athiroobasingham | Athavan | A12 | 2008 | Life Member | Login |
20 | Athiroobasingham | Asukan | A15 | 29.04.2014 | Life Membership Due 2019 | Login |
21 | Athukorala | M.A.U.Sampath | A10 | 2006 | Life Member | Login |
22 | Athuraliya | Sesha | A2 | Life Member | Login | |
23 | Athuraliya | Kushlan | A1 | 1990 | Life Member | Login |
24 | Balarajan | Suntharalingam | B4 | 2008 | Life Member | Login |
25 | Bamunusinghe | Jagath S. | B3 | 2007 | Life Member | Login |
26 | Bandara | Mudiyanselage Samantha | B7 | 27.03.2013 | Life Membership Due 2018 | Login |
27 | Bandaranayake | Bathiya | B9 | 18.10.2016 | Life Membership Due 2021 | Login |
28 | Bashkaran | Sivaguru | B2 | 2007 | Annual Member | Login |
29 | Batagoda | Chinthaka | B5 | 2010 | Life Membership Due 2017 | Login |
30 | Biyanvilage | Upul Nishantha | B6 | 2010 | Life Member | Login |
31 | Bogahapitiya | Vishwa Kumara | B8 | 19.01.2016 | Life membership Due 2021 | Login |
32 | Buddadasa | M.T.R. | B1 | 1994 | Life Member | Login |
33 | Chandrasinghe | Hiran | C06 | 12.12.2017 | Life Membership due 2022 | Login |
34 | Chinniah | S. | C1 | 1991 | Life Member | Login |
35 | Codipilly | Rohan | C3 | 1994 | Life Member | Login |
36 | Colone | Sanjeewa | C4 | 2009 | Life Member | Login |
37 | Coonghe | Tiron | C5 | 18.12.13 | Life Membership Due 2018 | Login |
38 | Cumaratunga | P.Lasitha | C2 | 1993 | Life Member | Login |
39 | Dassanayake | Sujeewa | D14 | 2008 | Life Member | Login |
40 | Dassanayake | Nihal | D15 | 2008 | Life Member | Login |
41 | Dassanayake | Dimuthu Niroshan | D22 | 14.08.2013 | Life Membership Due 2018 | Login |
42 | De Abrew | Asithe Sudashana | D19 | 2012-07-07 | Life Membership Due 2017 | Login |
43 | De Alwis | Rohan | D11 | 1994 | Life Member | Login |
44 | De Alwis | Vajira | D13 | 2007 | Life Member | Login |
45 | De Lanerolle | Palitha | D1 | 1991 | Life Member | Login |
46 | De Silva | Lalin | D23 | 26.02.2014 | Life Membership Due 2017 | Login |
47 | De Silva | B.M. Lasith Anthony | D26 | 2015-02-18 | Life Membership Due 2020 | Login |
48 | De Silva | Lalantha | D9 | 1993 | Life Member | Login |
49 | De Silva | Mario | D18 | Life Member | Login | |
50 | De Silva | Mihira Sudath | D12 | 1995 | Life Member | Login |
51 | De Silva | Priyantha | D3 | 1991 | Life Member | Login |
52 | De Silva | Sardha G. | D4 | 1991 | Life Member | Login |
53 | De Silva | Sugath Claude | D21 | 24.07.2013 | Life Membership Due 2018 | Login |
54 | De Silva | Chaminda | D30 | 18.07.2017 | Life Membership due 2022 | Login |
55 | Dedunage | Nuwan Nidarsha | D25 | 21.01.2015 | Life Membership Due 2020 | Login |
56 | Delgoda | D. k. Sanjeewa T | D20 | 03.09.2012 | Life Membership Due 2017 | Login |
57 | Dharmaratne | Errol J | D5 | 1991 | Life Member | Login |
58 | Dharmawansa | Sisila D | D28 | 18.04.2016 | Life Membership Due 2021 | Login |
59 | Dias | P. Samiddhi | D29 | 2008 | Life Member | Login |
60 | Dias | P.A.D. Niranjan | D16 | 18.07.2016 | Life Membership Due 2021 | Login |
61 | Dias | Vijith | D10 | 1994 | Life Member | Login |
62 | Dilojan | Sithiranathan | D27 | Life Membership Due 2020 | Login | |
63 | Dodampalage | Sumudu Chaminda | D24 | 21.10.2014 | Life Membership Due 2019 | Login |
64 | Dodantenna | Lakshman | D8 | 1992 | Life Member | Login |
65 | Dodantenna | Manjula R. | D17 | 2009 | Life Member | Login |
66 | Dolapihilla | Dasarath K. B. | D6 | Life Member | Login | |
67 | Dolapihilla | Kanchana U. B. | D7 | 1991 | Life Member | Login |
68 | Fernando | Dushantha Sampath | F10 | 28.11.2012 | Life Membership Due 2017 | Login |
69 | Fernando | Anura | F14 | 15.09.2015 | Life Membership Due 2021 | Login |
70 | Fernando | Laksiri | F9 | Life Member | Login | |
71 | Fernando | Leonard | F2 | 1992 | Life Member | Login |
72 | Fernando | Chanaka | F8 | 2009 | Life Member | Login |
73 | Fernando | Anura Santha | F12 | 2015-09-15 | Life Membership Due 2020 | Login |
74 | Fernando | Pramal Sujeewana | F7 | 2008 | Life Member | Login |
75 | Fernando | Ranjith | F6 | 2008 | Life Member | Login |
76 | Fernando | Rohith | F1 | 1991 | Life Member | Login |
77 | Fernando | Roshan W. N. M. | F5 | 1997 | Life Member | Login |
78 | Fernando | Sarath C. | F3 | 1992 | Life Member | Login |
79 | Fernando | Sunil | F4 | 1995 | Life Member | Login |
80 | Fernando | Mohan | F13 | 19.05.2015 | Life Membership Due 2020 | Login |
81 | Fernando | Susitha | F15 | 18.10.2016 | Life Membership Due 2021 | Login |
82 | Fernando | A. F. Roshan | F16 | Life Membership Due 2022 | Login | |
83 | Fernando | Sarosh | F17 | 2017-11-21 | Life Membership | Login |
84 | Fonseka | Prasanna Mugalan | F11 | 27.02.2013 | Life Membership Due 2018 | Login |
85 | Galhena | Sharon | G4 | 1997 | Life Member | Login |
86 | Gamage | Mangala | G13 | 20.10.2015 | Life Membership Due 2020 | Login |
87 | Gammune | Milinda | G3 | 1994 | Life Member | Login |
88 | Godakanda | Arachchi Chandra | G2 | 1991 | Life Member | Login |
89 | Gonawala | Asanga Udyana | G14 | 18.07.2016 | Life Membership Due 2021 | Login |
90 | Gordon | Angustus | G10 | 2010 | Life Member | Login |
91 | Gowtheepan | Navaratnarajah | G12 | 19.05.2015 | Life Membership Due 2020 | Login |
92 | Gulawita | Nadeesh A.. | G9 | Life Member | Login | |
93 | Gunarathna | Udaya Shantha | G8 | 2008 | Life Member | Login |
94 | Gunawardana | Gayan | G6 | 2006 | Life Member | Login |
95 | Gunawardane | W. A. | G5 | 2003 | Life Member | Login |
96 | Gunewardane | Kolitha | G7 | 2006 | Life Member | Login |
97 | Gunewardene | Niranjan E. B. | G1 | 1991 | Life Member | Login |
98 | Gurusinghe | Suren P | G11 | 17.05.2013 | Life Membership Due 2018 | Login |
99 | Hafeel | Hazari | H2 | 1992 | Life Member | Login |
100 | Halangoda | Rohitha | H3 | 1992 | Life Member | Login |
101 | Hemamal | Senaka M. A. | H13 | 28.11.2012 | Life Member | Login |
102 | Hemasinghe | I.H.S.S. | H11 | 07.11.2011 | Life Membership Due 2017 | Login |
103 | Hemasiri | Marasinghe | H7 | 2005 | Life Member | Login |
104 | Herath | Ajith | H8 | 14.02.2012 | Life Member | Login |
105 | Herath | Asiri Samantha | H12 | 2006 | Life Membership Due 2017 | Login |
106 | Herath | Anura | H1 | 1991 | Life Member | Login |
107 | Herath | Mangala | H5 | 2002 | Life Member | Login |
108 | Hettiarachchi | Nishantha | H9 | 2006 | Life Member | Login |
109 | Hettiarachchi | Ajantha Pushpakumara | H6 | 2003 | Life Member | Login |
110 | Hewage | Rajeewa S.W. | Login | |||
111 | Hewage | Rajeewa S.W. | H 15 | 2018-02-19 | Life Membership due 2023 | Login |
112 | Hewavitharana | Priyantha | H14 | 22.08.2017 | Life Membership Due 2022 | Login |
113 | Hewavitharane | Athula | H4 | 1992 | Life Member | Login |
114 | Higgoda | Ananda Pushpakumara | H10 | 2007 | Life Member | Login |
115 | Idampitiya | Sampath R | I1 | 23.01.2018 | Life Membership Due 2023 | Login |
116 | Jagoda | Kapila | J10 | 1993 | Life Member | Login |
117 | Janaka | R. M. P | J19 | 2008 | Life Member | Login |
118 | Jayakoddy | Ranjith | J21 | 2009 | Life Member | Login |
119 | Jayakody | Nishantha | J17 | 2005 | Life Member | Login |
120 | Jayakody | Nalaka L. | J11 | 1995 | Life Member | Login |
121 | Jayalath | J. V. U. K. | J14 | Life Member | Login | |
122 | Jayamanne | Shantilal | J1 | 1990 | Life Member | Login |
123 | Jayamini | Chaminda | J20 | 2008 | Annual Member | Login |
124 | Jayaratne | Ravi N. | J9 | 1992 | Life Member | Login |
125 | Jayasena | Anton De S | J3 | 1991 | Life Member | Login |
126 | Jayasinghe | Kapila E | J22 | 21.10. 2014 | Life Membership Due 2019 | Login |
127 | Jayasooriya | Nimal | J4 | 1991 | Life Member | Login |
128 | Jayasuriya | Hasitha | J2 | 1990 | Life Member | Login |
129 | Jayasuriya | Keith | J15 | 2000 | Life Member | Login |
130 | Jayasuriya | L.K. | J5 | 1991 | Life Member | Login |
131 | Jayatilake | Udeni S. W. | J23 | 20.10.2015 | Life Membership Due 2021 | Login |
132 | Jayaweera | Harsha | J24 | 21.02.2017 | Life Membership Due 2022 | Login |
133 | Jayaweera | Sunil | J25 | 23.05.2017 | Life Membership Due 2022 | Login |
134 | Jayawickrame | Ravi N. | J6 | 1992 | Life Member | Login |
135 | Jayayaweera | Shantha | J26 | 18.07.2017 | Life Membership due 2022 | Login |
136 | Jebananthan | Sam | J7 | 1992 | Life Member | Login |
137 | Jegarajasingham | Cassian | J18 | 2017-06-28 | Life Member | Login |
138 | Jesudas | Nicholas | J16 | 2002 | Life Member | Login |
139 | Jeyasriskandarajah | N | J13 | 1996 | Life Member | Login |
140 | Joachim | Doyne | J8 | 1992 | Life Member | Login |
141 | Kahagalla | Chandana | K22 | 2017-11-21 | LifeMembership due 2022 | Login |
142 | Kalainesan | N | K10 | 2005 | Life Member | Login |
143 | Kaluaratchie | Rohan | K2 | 1992 | Life Member | Login |
144 | Kaneendran | Vadivelu | K8 | 2004 | Life Member | Login |
145 | Kankanamge | Sandun | K20 | 20.10.2015 | Life Membership Due 2020 | Login |
146 | Karawita | Chinthaka | K14 | Life Member | Login | |
147 | Kariyawasam | Udayantha | K7 | 2003 | Life Membership Due 2018 | Login |
148 | Karunaratne | Nalindu | K18 | 28.01.2014 | Life Membership Due 2019 | Login |
149 | Karunaratne | Rohan | K4 | 1995 | Life Member | Login |
150 | Karunaratne | Vidya | K12 | 2009 | Life Member | Login |
151 | Karunarthilake | Uditha | K9 | 2005 | Life Member | Login |
152 | Karunasundara | Sopaka | K3 | 1994 | Life Member | Login |
153 | Karunathilake | Amal | K6 | 2003 | Life Member | Login |
154 | Kathirgamadasan | Vythiakumar | K15 | 1959-02-15 | Life Member | Login |
155 | Kathiriarachchi | Nihal | K5 | 2001 | Life Member | Login |
156 | Keppetipola | Nihal | K1 | 1990 | Life Member | Login |
157 | Kodithuwakkuarachchi | Ishan | K21 | 23.05.2017 | Life Membership Due 2022 | Login |
158 | Kotelawala | Aruna | K13 | 2009 | Life Member | Login |
159 | Kumara | Priyantha | K19 | 14.07.2014 | Life Membership Due 2020 | Login |
160 | Kumarasiri | Ranjith | K11 | 2006 | Life Member | Login |
161 | Kumareswaran | Srikrishnan | K17 | 19.12.2012 | Life Membership Due 2017 | Login |
162 | Kuruppu | K.A.U.Mahesh. | K16 | 14.02.2012 | Life Membership Due 2017 | Login |
163 | Lakmal | Sumudu | L5 | 18.07.2016 | Life Membership Due 2021 | Login |
164 | Lansakara | Anthony | L1 | 1997 | Life Member | Login |
165 | Lansakara | Francis | L6 | 20.09.2016 | Life Membership Due 2021 | Login |
166 | Lecamwasam | Lasantha Shanil | L3 | 25.10.2012 | Life Membership Due 2017 | Login |
167 | Liyanage | Ajith Dehiwala | L2 | Life Member | Login | |
168 | Liyanage | Indrika Ruwan | L4 | 14.07.2015 | Life Membership Due 2020 | Login |
169 | Madanayaka | Hemantha | M19 | 24.07.2013 | Life Membership Due 2018 | Login |
170 | Mahiepala | Sanath | M3 | Life Member | Login | |
171 | Makalanda | Chandi | M17 | 03.09.2012 | Life Membership Due 2017 | Login |
172 | Malawwethanthri | Kapila | M16 | 15.05.2012 | Annual Member | Login |
173 | Maldeniya | Ajith | M13 | 2009 | Life Member | Login |
174 | Manikdiwale | Chaminda | M14 | 2009 | Life Member | Login |
175 | Manivannan | S | M11 | 2006 | Life Member | Login |
176 | Mankkaleswaran | M | M8 | 1997 | Life Member | Login |
177 | Mannapperuma | Palitha | M2 | Life Member | Login | |
178 | Mapa | Chandana M.R. | Login | |||
179 | Marcandan | Suresh | M10 | 2002 | Life Member | Login |
180 | Martyn | Rohan Mahesh | M23 | 22.08.2017 | Life Membership Due 2022 | Login |
181 | Mathalawa | Janaka | M22 | 18.10.2016 | Life Membership Due 2021 | Login |
182 | Medagama | Peshala | M15 | 05.01.2012 | Life Membership Due 2017 | Login |
183 | Medagedera | Chandana | M12 | 2006 | Life Member | Login |
184 | Meealla | Samantha H. | Login | |||
185 | Meee | Login | ||||
186 | Meepe | Samitha | M4 | 1994 | Life Member | Login |
187 | Mendis | Dinuk | M18 | 03.09.2012 | Annual Member | Login |
188 | Mendis | Deepal Susantha | M20 | 19.08.2014 | Life Membership Due 2019 | Login |
189 | Mendis | Ryle | M1 | 1991 | Life Member | Login |
190 | Mendis S | Shiral | M7 | 1995 | Life Member | Login |
191 | Milhan | A | M21 | 20.10.2015 | Life Membership Due 2020 | Login |
192 | Mudalige | Anil | M5 | 1995 | Life Member | Login |
193 | Munasinghe | Sanath | M6 | 1995 | Life Member | Login |
194 | Munidasa | Sarath | M9 | 2001 | Life Member | Login |
195 | Namalarachchi | Lalinda | N06 | 18/07/2017 | Member | Login |
196 | Nandasena | T.M.Himal R | N05 | 23.05.2017 | Life Membership Due 2022 | Login |
197 | Nasoordeen | Shiran | N1 | 2007 | Annual Member | Login |
198 | Navaratne | M. | N2 | 2010 | Life Member | Login |
199 | Nawarathne | Hiran | N3 | Life Membership Due 2019 | Login | |
200 | Nawaratne | G.P.A. | N4 | 18.02.2015 | Life Membership Due 2020 | Login |
201 | Obeysekera | Keith | O1 | 1992 | Life Member | Login |
202 | Palihawadana | Buddhika | Login | |||
203 | Palihena | Diresh | P1 | 1991 | Life Member | Login |
204 | Pathirana | Suranga | P22 | 12.06.2013 | Life Membership Due 2018 | Login |
205 | Pathirana | Pradeep | P30 | 2017-11-21 | Life Membership due 2022 | Login |
206 | Peiris | Ajith | P2 | 1991 | Life Member | Login |
207 | Peiris | Upul | P15 | Life Member | Login | |
208 | Peiris | Nalin | P3 | 1991 | Life Member | Login |
209 | Peiris | Ranjith | P28 | 18.07.2016 | Life Membership Due 2021 | Login |
210 | Peiris | Srinath | P16 | 2009 | Life Member | Login |
211 | Peiris N | Nandika | P14 | 2006 | Life Member | Login |
212 | Perera | Dilum | P24 | 21.10.2014 | Life Membership Due 2019 | Login |
213 | Perera | Deepal | P12 | 2001 | Life Member | Login |
214 | Perera | Sudev | P26 | 15.09.2015 | Life Membership Due 2020 | Login |
215 | Perera | Edward | P4 | 1991 | Life Member | Login |
216 | Perera | Ernest | P11 | 1999 | Life Member | Login |
217 | Perera | Harindra | P5 | 1991 | Life Member | Login |
218 | Perera | Dimuth | P29 | 20.12.2016 | Life Membership Due 2021 | Login |
219 | Perera | Krishan | P17 | 2010 | Annual Member | Login |
220 | Perera | Raveen Priyankara | P25 | 14.07.2015 | Life Membership Due 2020 | Login |
221 | Perera | Kapila | P19 | Life Member | Login | |
222 | Perera | Ranjith | P10 | 1995 | Life Member | Login |
223 | Perera | Kumar | P13 | 2002 | Life Member | Login |
224 | Perera | Nimal | P6 | 1992 | Life Member | Login |
225 | Perera | Prawala | P20 | 2010 | Life Member | Login |
226 | Perera | Thusith | P7 | 1992 | Life Member | Login |
227 | Perera | Roshan | P8 | 1994 | Life Member | Login |
228 | Perera | Chandana | P18 | Life Member | Login | |
229 | Perera | Harsha | P9 | 1995 | Life Member | Login |
230 | Pramuditha | K.I. | P21 | 12.10.2011 | Life Member | Login |
231 | Priyanjane | Lindunil | P27 | 19.01.2016 | Life Membership Due 2021 | Login |
232 | Priyantha | Saman | P23 | 21.05.2014 | Life Membership Due 2019 | Login |
233 | Rajakaruna | Anura | R21 | 19.01.2016 | Life Membership Due 2021 | Login |
234 | Rajanayake | Kalum | R14 | 23.04.2012 | Life Membership Due 2017 | Login |
235 | Rajapakse | Chaminda | R10 | 2004 | Life Member | Login |
236 | Rajapakse | Viraj | R22 | 18.11.2016 | Life Membership Due 2021 | Login |
237 | Rajendran | A.V. | R1 | 1991 | Life Member | Login |
238 | Ramzil | Tuan | R7 | Life Member | Login | |
239 | Ranamuni | Mangala | R11 | 2004 | Life Member | Login |
240 | Ranasinghe | Ishara | R20 | 20.10. 2015 | Life Membership Due 2020 | Login |
241 | Ranasinghe | Prasad | R12 | 2009 | Life Member | Login |
242 | Ranatunga | Mahendra | R8 | 1994 | Life Member | Login |
243 | Ranatunga | Udayanjana | R17 | 12.06.2013 | Life Membership Due 2018 | Login |
244 | Ranatunge | Nishantha | R13 | 2009 | Life Member | Login |
245 | Ranchigoda | Joseph | R2 | 1991 | Life Member | Login |
246 | Rathnayake | Indika | R18 | 18.02.2015 | Life Membership Due 2021 | Login |
247 | Ratnasinghe | Suresh | R9 | 1999 | Life Member | Login |
248 | Ratnayake | Arosha | R3 | 1992 | Life Member | Login |
249 | Ratnayake | Samantha | R15 | 05.06.2012 | Life Membership Due 2017 | Login |
250 | Raweendra | Keerthi | R19 | 14.07.2015 | Life Membership Due 2020 | Login |
251 | RAZIKEEN | TUAN | R4 | 1992-02-02 | Life Member | Login |
252 | Rodrigo | Patrick | R5 | 1992 | Life Member | Login |
253 | Rosairo | Darryl | R6 | 1992 | Life Member | Login |
254 | Sagarachandra | B.V.D.H | S12 | 1996 | Life Member | Login |
255 | Samarakkody | Don Kushantha | S29 | Life Membership Due 2021 | Login | |
256 | Samaranayake | Daminda | S11 | 1994 | Life Member | Login |
257 | Samaranayake | Chandima | S21 | 2009 | Life Member | Login |
258 | Samaranayake | Vasantha | S14 | 2004 | Life Member | Login |
259 | Samaranayake | O.L. | S5 | 1992 | Life Member | Login |
260 | Samarasinghe | Chandana | S22 | 2009 | Life Member | Login |
261 | Samarasinghe | Nishantha | S23 | 2009 | Life Member | Login |
262 | Sanjeewa | Yasas | S15 | 2006 | Life Member | Login |
263 | Sanmugarathna | Ganendran | S7 | 1992 | Life Member | Login |
264 | Saparamadu | Jude | S20 | 2008 | Life Member | Login |
265 | Sapukotana | Chanaka | S28 | 27.03.2013 | Life Membership Due 2018 | Login |
266 | Satgunanathan | Ramesh | S18 | 2008 | Life Member | Login |
267 | Saverimutto | Prince | S32 | 23.05.2017 | Life Membership Due 2022 | Login |
268 | Sedrick | Prasanna | S19 | 2008 | Life Member | Login |
269 | Senanayake | Shiran | S1 | 1991 | Life Member | Login |
270 | Senanayake | Nick | S2 | 1991 | Life Member | Login |
271 | Senanayake | Lalantha | S4 | 1992 | Life Member | Login |
272 | Seneviratne | Prince | S16 | 2006 | Life Member | Login |
273 | Seneviratne | Anura | S30 | Life Membership Due 2021 | Login | |
274 | Silva | Darrel | S3 | 1991 | Life Member | Login |
275 | Silva | K.L.K. | S17 | 2007 | Life Member | Login |
276 | Silva | Nirmal | S8 | 1994 | Life Member | Login |
277 | Silva | Sudath | S9 | 1994 | Life Member | Login |
278 | Sirimanne | Gehan | S6 | 1992 | Life Member | Login |
279 | Sirimanne | Parakrama | S27 | 03.09.2012 | Life Membership Due 2017 | Login |
280 | Sirimanne | Gajaba | S10 | 1994 | Life Member | Login |
281 | Siriwardena | H.G. | S13 | 1998 | Life Member | Login |
282 | Sivanesan | Gnanaguru | S25 | 2010 | Annual Member | Login |
283 | Somachandra | Udaya | S26 | 07.09.2011 | Life Member | Login |
284 | Srinike | K. L. Udithe | S31 | 24.03.2017 | Life Membership Due 2022 | Login |
285 | Sudusinghe | Nanda | S24 | Life Member | Login | |
286 | Telwatta | Taraka | T1 | 1992 | Life Member | Login |
287 | Thangaiah | Ranjith | T2 | 1994 | Life Member | Login |
288 | Thangavelu | Balakumar | T3 | Life Member | Login | |
289 | Tillekeratne | Ranjith | T4 | 28.01.2014 | Life Membership Due 2019 | Login |
290 | Udakara | Aruna | U4 | 18.10.2016 | Life Membership Due 2021 | Login |
291 | Udugampola | Priyanga | U2 | Life Member | Login | |
292 | Usgodarachchi | Sanjeewa | U3 | 23.04.2012 | Life Membership Due 2017 | Login |
293 | Uthamanrajah | Ramiah | U1 | 1997 | Life Member | Login |
294 | Vidanagamage | Vimarshana | V4 | 2008 | Life Member | Login |
295 | Vijaya | Ravendra Jagath | V2 | 1992 | Life Member | Login |
296 | Virasinghe | P.A | V1 | Life Member | Login | |
297 | Vithana | Palitha | V3 | 1995 | Life Member | Login |
298 | Wahid | Mehran | W6 | 1997 | Life Member | Login |
299 | Walauwatte | Upali | W4 | 1991 | Life Member | Login |
300 | Walpola | Samantha | W12 | Life Member | Login | |
301 | Wasantha | Lakshi | W13 | Life Member | Login | |
302 | Wasantha | Mesthirige | W19 | 25.05.2016 | Life Membership Due 2021 | Login |
303 | Weerakkody | Hiran | W14 | 2010 | Life Member | Login |
304 | Weerasinghe | Ranjith | W5 | 1993 | Life Member | Login |
305 | Weinman | Lester | W1 | 1990 | Life Member | Login |
306 | Wickramasinghe | Tilak | W2 | 1990 | Life Member | Login |
307 | Wijayakulathilaka | W.N.S.K.A.M. | W9 | 2006 | Annual Member | Login |
308 | Wijendra | Hiran | W17 | 19.12.2012 | Life Membership Due 2017 | Login |
309 | Wijesekera | Anura | W15 | 2010 | Life Member | Login |
310 | Wijesekera | Asitha | W3 | 1991 | Life Member | Login |
311 | Wijesinghe | Shelton | W10 | Life Member | Login | |
312 | Wijesuryia | Jayantha | W11 | 2009 | Life Member | Login |
313 | Wijetunga | Dammika | W7 | 2003 | Life Member | Login |
314 | Wijewardena | Nalaka B.A. | W16 | 28.11.2012 | Annual Member | Login |
315 | Wilson | Gamini | W18 | 15.12.2015 | Life Member | Login |
316 | Wimalasiri | Sanjeewa | W8 | 2005 | Life Membership Due 2020 | Login |
317 | Yoganathan | Murugesu | Y1 | 2002 | Life Membership Due 2017 | Login |
The Members Area content is exclusively for the Members of the Company of Master Mariners of Sri Lanka.
- Master Mariners who are not members, please use the Application Form available on this site in the ‘Joining CMM’ tab to apply for Membership.
- Current Members please contact the Secretary for your Password on cmmsrilanka@gmail.com.